Between December 14 and 16, 2018 at the Centrum Kształcenia Zawodowego i Ustawicznego im. Krzysztofa Kamila Baczyńskiego in Lublin, held place a seminar preparing participants for the master's degree attended by 68 participants and examination attended by 45 participants
The seminar was conducted this time by two masters: Master Jerzy Jedut VIII Dan and Master Wojciech Zdanuczyk VII Dan. It has been divided into two parts first for colour belts and the second for master's degrees. Such a division allowed adapting the content to the training level of the participants and focusing on the content important for the given group.
During the seminar, Master Zdanuczyk discussed basic techniques in Taekwon-Do. Particular attention was also paid to the General Choi Hong Hi secrets of training, and to principles of correct movement in Taekwon-Do. At that time, Master Jerzy Jedut watched the participants and corrected them giving them valuable remarks. The participants of the seminar highly praised such a solution. Because thanks to it, Master Jedut could approach each participant individually and give them more precise remarks regarding possible mistakes or what he should pay attention to.
After the seminar, participants could also go to the individual consultations, or took time to prepare for examination.
Below is a list of seminar participants.
# | Name, Surname | Club |
---|---|---|
1 | Anacki Piotr | KKSW Lubin |
2 | Bartosik Justyna | Taekwon Mokotów Warszawa |
3 | Bogusz Sebastian | BKST Sonso Bytom |
4 | Boruch Mariusz | MKS Lewart AGS Lubartów |
5 | Chmielewska Dominika | UKS TKD ITF SP6 Lublin |
6 | Chojnacki Adrian | KTT Łódź |
7 | Cieślińska Kinga | LSKT Lublin |
8 | Cieślińska Patrycja | LSKT Lublin |
9 | Cytryniak Michał | CTKD Łódź |
10 | Czerniawski Dominik | KKSW Lubin |
11 | Derejczyk Jakub | KS Dragon Janów |
12 | Dolecki Waldemar | KKSW Lubin |
13 | Domurad Mateusz | GKT Gdańsk |
14 | Drzewińska Emilia | PKT So-San Białystok |
15 | Dubovyk Yaroslav | GKT Gdańsk |
16 | Dziemsza Adrian | KTT Łódź |
17 | Fricowski Marek | BKST Sonso Bytom |
18 | Gawarzewski Mateusz | PSKT Poznań |
19 | Huta Dariusz | NKSW Bastion Nowy Dwór Maz. |
20 | Huta Mikołaj | NKSW Bastion Nowy Dwór Maz. |
21 | Jabłońska Olga | LKS Głubczyce |
22 | Jankowski Marek | PSKT Poznań |
23 | Jasiński Robert | KTT Łódź |
24 | Kamczyc Jacek | PSKT Poznań |
25 | Kaniosz Patryk | UKS TKD ITF SP6 Lublin |
26 | Kasprzak Robert | Taekwon Mokotów Warszawa |
27 | Kontna Zuzanna | AKT UDAR Gdańsk |
28 | Korkosiński Adrian | CTKD Łódź |
29 | Korzybski Kornel | LKS MATSOGI Ciechanów |
30 | Korzybski Michał | LKS MATSOGI Ciechanów |
31 | Kosmatka Sławomir | BKST Sonso Bytom |
32 | Kostera-Kosterzewski Artur | LKS Lotos Jabłonna |
33 | Kostera-Kosterzewski Marek | LKS Lotos Jabłonna |
34 | Kowalski Krzysztof | AKT UDAR Gdańsk |
35 | Królikowska Karolina | LKS MATSOGI Ciechanów |
36 | Krugiołka Piotr | PSKT Poznań |
37 | Kunicka Aleksandra | PKT So-San Białystok |
38 | Marczak Jakub | LKS MATSOGI Ciechanów |
39 | Mazur Sławomir | CzAT Częstochowa |
40 | Mazurkiewicz Harietta | UKS TKD ITF SP6 Lublin |
41 | Misiak Waldemar | NKSW Bastion Nowy Dwór Maz. |
42 | Musiał Bartosz | CTKD Łódź |
43 | Niemiec Mateusz | KAT Kraków |
44 | Nowakowska Hanna | CzAT Częstochowa |
45 | Nowakowska Zofia | CzAT Częstochowa |
46 | Olejnik Lidia | PSKT Poznań |
47 | Ostrowska Oliwia | KAT Kraśnik |
48 | Pawlak Grzegorz | PSKT Poznań |
49 | Pinkowski Michał | PSKT Poznań |
50 | Próżyńska Marlena | KTT Łódź |
51 | Roszczyk Adam | NKSTKD Nowy Sącz |
52 | Spyra Piotr | GKT Gdańsk |
53 | Staszkiewicz Oskar | KAT Kraków |
54 | Stefaniak Adam | Taewo Warszawa |
55 | Styk Karolina | LSKT Lublin |
56 | Szczęsny Gaweł | KKSW Lubin |
57 | Szewczyk Karol | UKS TKD ITF SP6 Lublin |
58 | Targoński Kajetan | AKT UDAR Gdańsk |
59 | Telenga Paweł | ULKS ORIENT Kłobuck |
60 | Telenga Piotr | ULKS ORIENT Kłobuck |
61 | Toczołowski Michał | Taewo Warszawa |
62 | Warot Dominika | KAT Kraków |
63 | Warot Katarzyna | KAT Kraków |
64 | Weissgerber Piotr | GKT Gdańsk |
65 | Wiśniewski Eryk | KTT Łódź |
66 | Wójcik Jarosław | PSKT Poznań |
67 | Wojtaszek Oliwier | KAT Kraśnik |
68 | Zapała Mariusz | AKT UDAR Gdańsk |
After seminar part examination began. Ist degrees attempted exam on Staurday 15th of December, and higher degrees were passing on Sunday 16th of December.
The examining committee was composed of Grand Master Ung Kim Lan IX Dan, Master Jerzy Jedut VIII Dan, Master Adam Alenowicz VII Dan, and Master Jacek Łuniewski VII Dan.Committee was very demanding.
Each person showed their skills in patterns, Taekwon-Do Techniques, step sparring, pre-arranged sparring, self-defence, breakings and knowledge of Taekwon-Do theory
The exam was attended by 45 people, including 30 people for I Dan degree, 6 people for II Dan, 6 people for III Dan, 2 people for IV Dan and 1 person for V Dan.
Eventually, 25 people successfully completed the exam.
Below is a list of people who passed the exam.
# | Surname, name | Club | Degree | |
---|---|---|---|---|
1 | Chylińska Wiktoria | WITKD Kwan Warszawa | I | |
2 | Dubovyk Yaroslav | GKT Gdańsk | I | |
3 | Dziemsza Adrian | KTT Łódź | I | |
4 | Jabłońska Olga | LKS Głubczyce | I | |
5 | Koczyrkiewicz Igor | MKST Mińsk Maz. | I | |
6 | Kostera-Kosterzewski Artur | LKS Lotos Jabłonna | I | |
7 | Kozłowski Rafał | RSCT Radzyń Podlaski | I | |
8 | Krugiołka Piotr | PSKT Poznań | I | |
9 | Ładny Damian | RSCT Radzyń Podlaski | I | |
10 | Musiał Bartosz | CTKD Łódź | I | |
11 | Niemiec Mateusz | KAT Kraków | I | |
12 | Nowakowska Zofia | CzAT Częstochowa | I | |
13 | Staszkiewicz Oskar | KAT Kraków | I | |
14 | Telenga Paweł | ULKS ORIENT Kłobuck | I | |
15 | Węgrzyn Paulina | KS Dragon Janów | I | |
16 | Chojnacki Adrian | KTT Łódź | II | |
17 | Weissgerber Piotr | GKT Gdańsk | II | |
18 | Biłant Piotr | MKS ŻAK Biała Podl. | III | |
19 | Czerwiński Przemysław | SKT AN-DO Pruszcz Gd | III | |
20 | Gębicki Krzysztof | GKT Gdańsk | III | |
21 | Leszkowicz Tomasz | CSA Dąbrowa Biał. | III | |
22 | Sawczuk Magdalena | MKS ŻAK Biała Podl. | III | |
23 | Spyra Piotr | GKT Gdańsk | III | |
24 | Klaja Robert | GKT Gdańsk | IV | |
25 | Kostera-Kosterzewski Marek | LKS Lotos Jabłonna | IV |
Congratulations to the participants of the exam for positive results, and for those who have failed this time, we wish you more success in your next attempt.
More information about seminar and exam with photo galleries made by Mr. Waldemar Dolecki you can find under following links
https://pztkdlive.pl/
or on facebook page:
Exam
Serminar pt. 1
Serminar pt. 2