Each year there are three black belts grading scheduled in the calendar of the Polish Taekwon-Do Association. The first grading in 2021 was traditionally held in Wroclaw on March 13.
Degree Test
This time the black belt grading was exceptionally important. Many young people took the exam, who had been appointed to the Polish Junior Team. Depending on the exam results some of them will attend the XXXVI Senior and XXVII Junior European Taekwon-Do Championships in the La Nucia, Hiszpania, 23.11 - 28.11.2021.
Traditionally, the chairman of the panel of examiners was GM Ung Kim Lan, 9th Degree. He was assisted by Master Jerzy Jedut, 8th Degree, Master Adam Alenowicz, 7th Degree and Master Zbigniew Semp, 7th Degree. Due to the high number of participants - 59 persons the grading started already at 10.00 a. m. on Saturday.
The exam started with the theory test. The examination committee prepared 130 questions about Taekwon-Do, of which each participant, in order to receive a pass and pass the practical part of the exam, had to answer correctly at least 7 questions out of 12 asked.
According to accepted rule as first candidates for 1st Degree took the exam. They were performing patterns, step sparring, self defense, free sparring and chosen foot techniques, special techniques, power tests and theory. Together 26 students out of 43 candidates got promotion for 1st Degree.
The second part of the grading started at 16.30 on Saturday Afternoon. It was the turn for the candidates for higher degrees.
8 people were promoted for the 2nd Degree, three people for 3rd Degree, 3 people for 4th Degree, 1 person for 5th and 1 person for 6th Degree.
The exam was carried out in compliance with all sanitary standards related to Covid-19, in accordance with the guidelines of the Ministry of Sport for Polish sports associations.
Congratulation to all who have passed the grading.
# | Name | Club | New degree |
---|---|---|---|
1 | Roszczyk Adam | NKSTKD Nowy Sącz | VI |
2 | Bejm Tomasz | KS Dragon Janów | V |
3 | Bejm Patryk | KS Dragon Janów | IV |
4 | Bielanów Tomasz | SK WAT Wrocław | IV |
5 | Undro Grzegorz | SK WAT Wrocław | IV |
6 | Blicharski Marcin | WSKT Wrocław | III |
7 | Jęczmień Paweł | SK WAT Wrocław | III |
8 | Murdza Seweryn | SK WAT Wrocław | III |
9 | Bomba-Czekaj Anna | KST Grodzisk Mazow. | II |
10 | Drążkiewicz Marcin | Centrum TKD Wrocław | II |
11 | Frydrych Maciej | KS Wojownik Kłobuck | II |
12 | Hordiienko Danylo | BKST Sonso Bytom | II |
13 | Jóska Paweł | ATKD IN NAE Rawicz | II |
14 | Młynarska Aleksandra | KST Grodzisk Mazow. | II |
15 | Semp Szymon | Centrum TKD Wrocław | II |
16 | Sonik Maksymilian | KAT Kraków | II |
17 | Banakowicz Szymon | SKT AN-DO Pruszcz Gd | I |
18 | Cebula Marcin | NKSTKD Nowy Sącz | I |
19 | Chlasta Tomasz | KSW NEPTUN Gdańsk | I |
20 | Chyra Łukasz | KKSW Lubin | I |
21 | Cieślak Jakub | RSCT Radzyń Podlaski | I |
22 | Dul Michał | SK WAT Wrocław | I |
23 | Dwornik Mateusz | KST Tornado Szczecin | I |
24 | Fidyk Piotr | LZS BAT Bełchatów | I |
25 | Gredys Paulina | MKST Bystrzyca Kł. | I |
26 | Hołda Alicja | WSKT Wrocław | I |
27 | Kaleta Mateusz | BKST Sonso Bytom | I |
28 | Kołacz Szymon | Feniks-Arete Rybnik | I |
29 | Kucharska Julia | SK WAT Wrocław | I |
30 | Kuran Aleksandra | WSKT Wrocław | I |
31 | Kwaśniewska Karolina | WSKT Wrocław | I |
32 | Matysiak Paweł | KS Dragon Janów | I |
33 | Nąckiewicz Weronika | LKS Victoria Działoszyn | I |
34 | Ostański Wojciech | KKSW Lubin | I |
35 | Papuga Sergiusz | LZS BAT Bełchatów | I |
36 | Serafińska Natalia | WSKT Wrocław | I |
37 | Sitek Lena | WSKT Wrocław | I |
38 | Sójka Bartosz | KSW NEPTUN Gdańsk | I |
39 | Szpak Agnieszka | LZS BAT Bełchatów | I |
40 | Trzepizur Juliusz | LKS RESPEKT | I |
41 | Ulbin Antoni | ATKD IN NAE Rawicz | I |
42 | Ulbin Robert | ATKD IN NAE Rawicz | I |
The next black belt test will take place on June 19th, 2021 in Lublin.
More photos can be found in the Facebook gallery of Mr. Waldemar Dolecki:
Gallery I
Gallery II